S.No. Genome_ID Genome_Name
1 NC_009925.1 Acaryochloris marina MBIC11017
2 NC_013209.1 Acetobacter pasteurianus IFO 3283-01
3 NC_017150.1 Acetobacter pasteurianus IFO 3283-01-42C
4 NC_017100.1 Acetobacter pasteurianus IFO 3283-03
5 NC_017121.1 Acetobacter pasteurianus IFO 3283-07
6 NC_017108.1 Acetobacter pasteurianus IFO 3283-12
7 NC_017125.1 Acetobacter pasteurianus IFO 3283-22
8 NC_017146.1 Acetobacter pasteurianus IFO 3283-26
9 NC_017111.1 Acetobacter pasteurianus IFO 3283-32
10 NC_016894.1 Acetobacterium woodii DSM 1030
11 NC_014378.1 Acetohalobium arabaticum DSM 5501
12 NC_010163.1 Acholeplasma laidlawii PG-8A
13 NC_014640.1 Achromobacter xylosoxidans A8
14 NC_013740.1 Acidaminococcus fermentans DSM 20731
15 NC_016077.1 Acidaminococcus intestini RyC-MR95
16 NC_014374.1 Acidilobus saccharovorans 345-15
17 NC_013124.1 Acidimicrobium ferrooxidans DSM 10331
18 NC_009484.1 Acidiphilium cryptum JF-5
19 NC_015186.1 Acidiphilium multivorum AIU301
20 NC_015850.1 Acidithiobacillus caldus SM-1
21 NC_015942.1 Acidithiobacillus ferrivorans SS3
22 NC_011761.1 Acidithiobacillus ferrooxidans ATCC 23270
23 NC_011206.1 Acidithiobacillus ferrooxidans ATCC 53993
24 NC_012483.1 Acidobacterium capsulatum ATCC 51196
25 NC_008578.1 Acidothermus cellulolyticus 11B
26 NC_015138.1 Acidovorax avenae subsp. avenae ATCC 19860
27 NC_008752.1 Acidovorax citrulli AAC00-1
28 NC_011992.1 Acidovorax ebreus TPSY
29 NC_008782.1 Acidovorax sp. JS42
30 NC_013926.1 Aciduliprofundum boonei T469
31 NC_017162.1 Acinetobacter baumannii 1656-2
32 NC_011586.1 Acinetobacter baumannii AB0057
33 NC_011595.1 Acinetobacter baumannii AB307-0294
34 NC_010611.1 Acinetobacter baumannii ACICU
35 NC_009085.1 Acinetobacter baumannii ATCC 17978
36 NC_010410.1 Acinetobacter baumannii AYE
37 NC_017847.1 Acinetobacter baumannii MDR-TJ
38 NC_017171.1 Acinetobacter baumannii MDR-ZJ06
39 NC_010400.1 Acinetobacter baumannii SDF
40 NC_017387.1 Acinetobacter baumannii TCDC-AB0715
41 NC_018706.1 Acinetobacter baumannii TYTH-1
42 NC_016603.1 Acinetobacter calcoaceticus PHEA-2
43 NC_014259.1 Acinetobacter oleivorans DR1
44 NC_005966.1 Acinetobacter sp. ADP1
45 NC_010278.1 Actinobacillus pleuropneumoniae serovar 3 str. JL03
46 NC_009053.1 Actinobacillus pleuropneumoniae serovar 5b str. L20
47 NC_010939.1 Actinobacillus pleuropneumoniae serovar 7 str. AP76
48 NC_009655.1 Actinobacillus succinogenes 130Z
49 NC_018690.1 Actinobacillus suis H91-0380
50 NC_017093.1 Actinoplanes missouriensis 431
51 NC_017803.1 Actinoplanes sp. SE50/110
52 NC_013093.1 Actinosynnema mirum DSM 43827
53 NC_017964.1 Advenella kashmirensis WT001
54 NC_018013.1 Aequorivita sublithincola DSM 14238
55 NC_015278.1 Aerococcus urinae ACS-120-V-Col10a
56 NC_008570.1 Aeromonas hydrophila subsp. hydrophila ATCC 7966
57 NC_009348.1 Aeromonas salmonicida subsp. salmonicida A449
58 NC_015424.1 Aeromonas veronii B565
59 NC_016513.1 Aggregatibacter actinomycetemcomitans ANH9381
60 NC_013416.1 Aggregatibacter actinomycetemcomitans D11S-1
61 NC_017846.1 Aggregatibacter actinomycetemcomitans D7S-1
62 NC_012913.1 Aggregatibacter aphrophilus NJ8700
63 NC_003062.2 Agrobacterium fabrum str. C58 chromosome circular
64 NC_003063.2 Agrobacterium fabrum str. C58 chromosome linear
65 NC_011985.1 Agrobacterium radiobacter K84 chromosome I
66 NC_011983.1 Agrobacterium radiobacter K84 chromosome II
67 NC_015508.1 Agrobacterium sp. H13-3 chromosome linear
68 NC_015183.1 Agrobacterium sp. H13-3 circular chromosome
69 NC_011989.1 Agrobacterium vitis S4 chromosome I
70 NC_011988.1 Agrobacterium vitis S4 chromosome II
71 NC_010655.1 Akkermansia muciniphila ATCC BAA-835
72 NC_008260.1 Alcanivorax borkumensis SK2
73 NC_018691.1 Alcanivorax dieselolei B5
74 NC_014910.1 Alicycliphilus denitrificans BC
75 NC_015422.1 Alicycliphilus denitrificans K601
76 NC_013205.1 Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446
77 NC_017167.1 Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1
78 NC_011312.1 Aliivibrio salmonicida LFI1238 chromosome I
79 NC_011313.1 Aliivibrio salmonicida LFI1238 chromosome II
80 NC_018011.1 Alistipes finegoldii DSM 17242
81 NC_008340.1 Alkalilimnicola ehrlichii MLHE-1
82 NC_009633.1 Alkaliphilus metalliredigens QYMF
83 NC_009922.1 Alkaliphilus oremlandii OhILAs
84 NC_013851.1 Allochromatium vinosum DSM 180
85 NC_018632.1 Alteromonas macleodii ATCC 27126
86 NC_018679.1 Alteromonas macleodii str. 'Balearic Sea AD45'
87 NC_018692.1 Alteromonas macleodii str. 'Black Sea 11'
88 NC_011138.3 Alteromonas macleodii str. 'Deep ecotype'
89 NC_018678.1 Alteromonas macleodii str. 'English Channel 673'
90 NC_015554.1 Alteromonas sp. SN2
91 NC_014011.1 Aminobacterium colombiense DSM 12261
92 NC_013385.1 Ammonifex degensii KC4
93 NC_018704.1 Amphibacillus xylanus NBRC 15112
94 NC_017186.1 Amycolatopsis mediterranei S699
95 NC_018266.1 Amycolatopsis mediterranei S699
96 NC_014318.1 Amycolatopsis mediterranei U32
97 NC_015564.1 Amycolicicoccus subflavus DQS3-9A1
98 NC_007413.1 Anabaena variabilis ATCC 29413
99 NC_018024.1 Anaerobaculum mobile DSM 13181
100 NC_013171.1 Anaerococcus prevotii DSM 20548
101 NC_014960.1 Anaerolinea thermophila UNI-1
102 NC_011891.1 Anaeromyxobacter dehalogenans 2CP-1
103 NC_007760.1 Anaeromyxobacter dehalogenans 2CP-C
104 NC_009675.1 Anaeromyxobacter sp. Fw109-5
105 NC_011145.1 Anaeromyxobacter sp. K
106 NC_007797.1 Anaplasma phagocytophilum HZ
107 NC_011567.1 Anoxybacillus flavithermus WK1
108 NC_014218.1 Arcanobacterium haemolyticum DSM 20595
109 NC_000917.1 Archaeoglobus fulgidus DSM 4304
110 NC_015320.1 Archaeoglobus veneficus SNP6
111 NC_017187.1 Arcobacter butzleri ED-1
112 NC_009850.1 Arcobacter butzleri RM4018
113 NC_014166.1 Arcobacter nitrofigilis DSM 7299
114 NC_017192.1 Arcobacter sp. L
115 NC_006513.1 Aromatoleum aromaticum EbN1
116 NC_014550.1 Arthrobacter arilaitensis Re117
117 NC_008711.1 Arthrobacter aurescens TC1
118 NC_011886.1 Arthrobacter chlorophenolicus A6
119 NC_015145.1 Arthrobacter phenanthrenivorans Sphe3
120 NC_008541.1 Arthrobacter sp. FB24
121 NC_018531.1 Arthrobacter sp. Rue61a
122 NC_007716.1 Aster yellows witches'-broom phytoplasma AYWB
123 NC_014816.1 Asticcacaulis excentricus CB 48 chromosome I
124 NC_014817.1 Asticcacaulis excentricus CB 48 chromosome II
125 NC_013203.1 Atopobium parvulum DSM 20469
126 NC_008702.1 Azoarcus sp. BH72
127 NC_009937.1 Azorhizobium caulinodans ORS 571
128 NC_016617.1 Azospirillum brasilense Sp245
129 NC_016622.1 Azospirillum lipoferum 4B
130 NC_013854.1 Azospirillum sp. B510
131 NC_012560.1 Azotobacter vinelandii DJ
132 NC_014551.1 Bacillus amyloliquefaciens DSM 7
133 NC_009725.1 Bacillus amyloliquefaciens FZB42
134 NC_017190.1 Bacillus amyloliquefaciens LL3
135 NC_016784.1 Bacillus amyloliquefaciens subsp. plantarum CAU B946
136 NC_017061.1 Bacillus amyloliquefaciens subsp. plantarum YAU B9601-Y2
137 NC_017188.1 Bacillus amyloliquefaciens TA208
138 NC_017191.1 Bacillus amyloliquefaciens XH7
139 NC_017912.1 Bacillus amyloliquefaciens Y2
140 NC_012659.1 Bacillus anthracis str. A0248
141 NC_003997.3 Bacillus anthracis str. Ames
142 NC_007530.2 Bacillus anthracis str. 'Ames Ancestor'
143 NC_012581.1 Bacillus anthracis str. CDC 684
144 NC_017729.1 Bacillus anthracis str. H9401
145 NC_005945.1 Bacillus anthracis str. Sterne
146 NC_014639.1 Bacillus atrophaeus 1942
147 NC_014829.1 Bacillus cellulosilyticus DSM 2522
148 NC_012472.1 Bacillus cereus 03BB102
149 NC_011658.1 Bacillus cereus AH187
150 NC_011773.1 Bacillus cereus AH820
151 NC_003909.8 Bacillus cereus ATCC 10987
152 NC_004722.1 Bacillus cereus ATCC 14579
153 NC_011725.1 Bacillus cereus B4264
154 NC_014335.1 Bacillus cereus biovar anthracis str. CI
155 NC_006274.1 Bacillus cereus E33L
156 NC_016779.1 Bacillus cereus F837/76
157 NC_011772.1 Bacillus cereus G9842
158 NC_016771.1 Bacillus cereus NC7401
159 NC_011969.1 Bacillus cereus Q1
160 NC_006582.1 Bacillus clausii KSM-K16
161 NC_015634.1 Bacillus coagulans 2-6
162 NC_016023.1 Bacillus coagulans 36D1
163 NC_009674.1 Bacillus cytotoxicus NVH 391-98
164 NC_002570.2 Bacillus halodurans C-125
165 NC_006270.3 Bacillus licheniformis ATCC 14580
166 NC_006322.1 Bacillus licheniformis DSM 13 = ATCC 14580
167 NC_014103.1 Bacillus megaterium DSM 319
168 NC_014019.1 Bacillus megaterium QM B1551
169 NC_017138.1 Bacillus megaterium WSH-002
170 NC_013791.2 Bacillus pseudofirmus OF4
171 NC_009848.1 Bacillus pumilus SAFR-032
172 NC_014219.1 Bacillus selenitireducens MLS10
173 NC_017743.1 Bacillus sp. JS
174 NC_014976.1 Bacillus subtilis BSn5
175 NC_014479.1 Bacillus subtilis subsp. spizizenii str. W23
176 NC_016047.1 Bacillus subtilis subsp. spizizenii TU-B-10
177 NC_000964.3 Bacillus subtilis subsp. subtilis str. 168
178 NC_017195.1 Bacillus subtilis subsp. subtilis str. RO-NN-1
179 NC_014171.1 Bacillus thuringiensis BMB171
180 NC_018693.1 Bacillus thuringiensis MC28
181 NC_017208.1 Bacillus thuringiensis serovar chinensis CT-43
182 NC_017200.1 Bacillus thuringiensis serovar finitimus YBT-020
183 NC_005957.1 Bacillus thuringiensis serovar konkukian str. 97-27
184 NC_008600.1 Bacillus thuringiensis str. Al Hakam
185 NC_010184.1 Bacillus weihenstephanensis KBAB4
186 NC_016620.1 Bacteriovorax marinus SJ
187 NC_016776.1 Bacteroides fragilis 638R
188 NC_006347.1 Bacteroides fragilis YCH46 DNA
189 NC_014933.1 Bacteroides helcogenes P 36-108
190 NC_015164.1 Bacteroides salanitronis DSM 18170
191 NC_004663.1 Bacteroides thetaiotaomicron VPI-5482
192 NC_009614.1 Bacteroides vulgatus ATCC 8482
193 NC_012846.1 Bartonella grahamii as4aup
194 NC_005956.1 Bartonella henselae str. Houston-1
195 NC_005955.1 Bartonella quintana str. Toulouse
196 NC_010161.1 Bartonella tribocorum CIP 105476
197 NC_005363.1 Bdellovibrio bacteriovorus HD100
198 NC_010581.1 Beijerinckia indica subsp. indica ATCC 9039
199 NC_018010.1 Belliella baltica DSM 15883
200 NC_012669.1 Beutenbergia cavernae DSM 12333
201 NC_008618.1 Bifidobacterium adolescentis ATCC 15703
202 NC_017834.1 Bifidobacterium animalis subsp. animalis ATCC 25527
203 NC_011835.1 Bifidobacterium animalis subsp. lactis AD011
204 NC_017866.1 Bifidobacterium animalis subsp. lactis B420
205 NC_017214.1 Bifidobacterium animalis subsp. lactis BB-12
206 NC_017867.1 Bifidobacterium animalis subsp. lactis Bi-07
207 NC_012814.1 Bifidobacterium animalis subsp. lactis Bl-04
208 NC_017216.2 Bifidobacterium animalis subsp. lactis BLC1
209 NC_017215.1 Bifidobacterium animalis subsp. lactis CNCM I-2494
210 NC_012815.1 Bifidobacterium animalis subsp. lactis DSM 10140
211 NC_017217.1 Bifidobacterium animalis subsp. lactis V9
212 NC_018720.1 Bifidobacterium asteroides PRL2011
213 NC_017999.1 Bifidobacterium bifidum BGN4
214 NC_014638.1 Bifidobacterium bifidum PRL2010
215 NC_014616.1 Bifidobacterium bifidum S17
216 NC_017218.1 Bifidobacterium breve ACS-071-V-Sch8b
217 NC_013714.1 Bifidobacterium dentium Bd1
218 NC_010816.1 Bifidobacterium longum DJO10A
219 NC_004307.2 Bifidobacterium longum NCC2705
220 NC_015052.1 Bifidobacterium longum subsp. infantis 157F
221 NC_017219.1 Bifidobacterium longum subsp. infantis ATCC 15697
222 NC_011593.1 Bifidobacterium longum subsp. infantis ATCC 15697
223 NC_014656.1 Bifidobacterium longum subsp. longum BBMN68
224 NC_015067.1 Bifidobacterium longum subsp. longum JCM 1217
225 NC_014169.1 Bifidobacterium longum subsp. longum JDM301
226 NC_017221.1 Bifidobacterium longum subsp. longum KACC 91563
227 NC_016943.1 Blastococcus saxobsidens DD2
228 NC_010645.1 Bordetella avium 197N
229 NC_002927.3 Bordetella bronchiseptica RB50
230 NC_002928.3 Bordetella parapertussis 12822
231 NC_017223.1 Bordetella pertussis CS
232 NC_002929.2 Bordetella pertussis Tohama I
233 NC_010170.1 Bordetella petrii DSM 12804
234 NC_013172.1 Brachybacterium faecium DSM 4810
235 NC_012225.1 Brachyspira hyodysenteriae WA1
236 NC_017243.1 Brachyspira intermedia PWS/A
237 NC_014150.1 Brachyspira murdochii DSM 12563
238 NC_014330.1 Brachyspira pilosicoli 95/1000
239 NC_018607.1 Brachyspira pilosicoli B2904
240 NC_004463.1 Bradyrhizobium japonicum USDA 110
241 NC_017249.1 Bradyrhizobium japonicum USDA 6
242 NC_009485.1 Bradyrhizobium sp. BTAi1
243 NC_009445.1 Bradyrhizobium sp. ORS 278
244 NC_017082.1 Bradyrhizobium sp. S23321
245 NC_012491.1 Brevibacillus brevis NBRC 100599
246 NC_014375.1 Brevundimonas subvibrioides ATCC 15264
247 NC_016795.1 Brucella abortus A13334 chromosome I
248 NC_016777.1 Brucella abortus A13334 chromosome II
249 NC_006932.1 Brucella abortus bv. 1 str. 9-941 chromosome I
250 NC_006933.1 Brucella abortus bv. 1 str. 9-941 chromosome II
251 NC_010742.1 Brucella abortus S19 chromosome I
252 NC_010740.1 Brucella abortus S19 chromosome II
253 NC_010103.1 Brucella canis ATCC 23365 chromosome I
254 NC_010104.1 Brucella canis ATCC 23365 chromosome II
255 NC_016778.1 Brucella canis HSK A52141 chromosome I
256 NC_016796.1 Brucella canis HSK A52141 chromosome II
257 NC_012441.1 Brucella melitensis ATCC 23457 chromosome I
258 NC_012442.1 Brucella melitensis ATCC 23457 chromosome II
259 NC_007618.1 Brucella melitensis biovar Abortus 2308 chromosome I
260 NC_007624.1 Brucella melitensis biovar Abortus 2308 chromosome II
261 NC_003317.1 Brucella melitensis bv. 1 str. 16M chromosome I
262 NC_003318.1 Brucella melitensis bv. 1 str. 16M chromosome II
263 NC_017244.1 Brucella melitensis M28 chromosome I
264 NC_017245.1 Brucella melitensis M28 chromosome II
265 NC_017246.1 Brucella melitensis M5-90 chromosome I
266 NC_017247.1 Brucella melitensis M5-90 chromosome II
267 NC_017248.1 Brucella melitensis NI chromosome I
268 NC_017283.1 Brucella melitensis NI chromosome II
269 NC_013119.1 Brucella microti CCM 4915 chromosome I
270 NC_013118.1 Brucella microti CCM 4915 chromosome II
271 NC_009505.1 Brucella ovis ATCC 25840 chromosome I
272 NC_009504.1 Brucella ovis ATCC 25840 chromosome II
273 NC_015857.1 Brucella pinnipedialis B2/94 chromosome I
274 NC_015858.1 Brucella pinnipedialis B2/94 chromosome II
275 NC_017251.1 Brucella suis 1330 chromosome I
276 NC_004310.3 Brucella suis 1330 chromosome I
277 NC_004311.2 Brucella suis 1330 chromosome II
278 NC_017250.1 Brucella suis 1330 chromosome II
279 NC_010169.1 Brucella suis ATCC 23445 chromosome I
280 NC_010167.1 Brucella suis ATCC 23445 chromosome II
281 NC_016797.1 Brucella suis VBI22 chromosome I
282 NC_016775.1 Brucella suis VBI22 chromosome II
283 NC_008390.1 Burkholderia ambifaria AMMD chromosome I
284 NC_008391.1 Burkholderia ambifaria AMMD chromosome II
285 NC_010551.1 Burkholderia ambifaria MC40-6 chromosome I
286 NC_010552.1 Burkholderia ambifaria MC40-6 chromosome II
287 NC_008060.1 Burkholderia cenocepacia AU 1054 chromosome I
288 NC_008061.1 Burkholderia cenocepacia AU 1054 chromosome II
289 NC_008062.1 Burkholderia cenocepacia AU 1054 chromosome III
290 NC_008542.1 Burkholderia cenocepacia HI2424 chromosome I
291 NC_008543.1 Burkholderia cenocepacia HI2424 chromosome II
292 NC_008544.1 Burkholderia cenocepacia HI2424 chromosome III
293 NC_011000.1 Burkholderia cenocepacia J2315 chromosome I
294 NC_011001.1 Burkholderia cenocepacia J2315 chromosome II
295 NC_011002.1 Burkholderia cenocepacia J2315 chromosome III
296 NC_010508.1 Burkholderia cenocepacia MC0-3 chromosome I
297 NC_010515.1 Burkholderia cenocepacia MC0-3 chromosome II
298 NC_010512.1 Burkholderia cenocepacia MC0-3 chromosome III
299 NC_018513.1 Burkholderia cepacia GG4 chromosome I
300 NC_018514.1 Burkholderia cepacia GG4 chromosome II
301 NC_015381.1 Burkholderia gladioli BSR3 chromosome I
302 NC_015376.1 Burkholderia gladioli BSR3 chromosome II
303 NC_012724.2 Burkholderia glumae BGR1 chromosome I
304 NC_012721.2 Burkholderia glumae BGR1 chromosome II
305 NC_006348.1 Burkholderia mallei ATCC 23344 chromosome I
306 NC_006349.2 Burkholderia mallei ATCC 23344 chromosome II
307 NC_008836.1 Burkholderia mallei NCTC 10229 chromosome I
308 NC_008835.1 Burkholderia mallei NCTC 10229 chromosome II
309 NC_009080.1 Burkholderia mallei NCTC 10247 chromosome I
310 NC_009079.1 Burkholderia mallei NCTC 10247 chromosome II
311 NC_008785.1 Burkholderia mallei SAVP1 chromosome I
312 NC_008784.1 Burkholderia mallei SAVP1 chromosome II
313 NC_010084.1 Burkholderia multivorans ATCC 17616 chromosome I
314 NC_010804.1 Burkholderia multivorans ATCC 17616 chromosome I
315 NC_010805.1 Burkholderia multivorans ATCC 17616 chromosome II
316 NC_010086.1 Burkholderia multivorans ATCC 17616 chromosome II
317 NC_010622.1 Burkholderia phymatum STM815 chromosome I
318 NC_010623.1 Burkholderia phymatum STM815 chromosome II
319 NC_010681.1 Burkholderia phytofirmans PsJN chromosome I
320 NC_010676.1 Burkholderia phytofirmans PsJN chromosome II
321 NC_009076.1 Burkholderia pseudomallei 1106a chromosome I
322 NC_009078.1 Burkholderia pseudomallei 1106a chromosome II
323 NC_007434.1 Burkholderia pseudomallei 1710b chromosome I
324 NC_007435.1 Burkholderia pseudomallei 1710b chromosome II
325 NC_009074.1 Burkholderia pseudomallei 668 chromosome I
326 NC_009075.1 Burkholderia pseudomallei 668 chromosome II
327 NC_006350.1 Burkholderia pseudomallei K96243 chromosome I
328 NC_006351.1 Burkholderia pseudomallei K96243 chromosome II
329 NC_012695.1 Burkholderia pseudomallei MSHR346 chromosome I
330 NC_014722.1 Burkholderia rhizoxinica HKI 454
331 NC_007510.1 Burkholderia sp. 383 chromosome I
332 NC_007511.1 Burkholderia sp. 383 chromosome II
333 NC_015136.1 Burkholderia sp. CCGE1001 chromosome I
334 NC_015137.1 Burkholderia sp. CCGE1001 chromosome II
335 NC_014117.1 Burkholderia sp. CCGE1002 chromosome I
336 NC_014118.1 Burkholderia sp. CCGE1002 chromosome II
337 NC_014539.1 Burkholderia sp. CCGE1003 chromosome I
338 NC_014540.1 Burkholderia sp. CCGE1003 chromosome II
339 NC_017920.1 Burkholderia sp. KJ006 chromosome I
340 NC_017922.1 Burkholderia sp. KJ006 chromosome II
341 NC_017921.1 Burkholderia sp. KJ006 chromosome II
342 NC_016589.1 Burkholderia sp. YI23 chromosome I
343 NC_016625.1 Burkholderia sp. YI23 chromosome II
344 NC_016590.1 Burkholderia sp. YI23 chromosome III
345 NC_007651.1 Burkholderia thailandensis E264 chromosome I
346 NC_007650.1 Burkholderia thailandensis E264 chromosome II
347 NC_009256.1 Burkholderia vietnamiensis G4 chromosome I
348 NC_009255.1 Burkholderia vietnamiensis G4 chromosome II
349 NC_009254.1 Burkholderia vietnamiensis G4 chromosome III
350 NC_007951.1 Burkholderia xenovorans LB400 chromosome I
351 NC_007952.1 Burkholderia xenovorans LB400 chromosome II
352 NC_007953.1 Burkholderia xenovorans LB400 chromosome III
353 NC_014387.1 Butyrivibrio proteoclasticus B316
354 NC_012034.1 Caldicellulosiruptor bescii DSM 6725
355 NC_014652.1 Caldicellulosiruptor hydrothermalis 108
356 NC_014721.1 Caldicellulosiruptor kristjanssonii I77R1B
357 NC_014720.1 Caldicellulosiruptor kronotskyensis 2002
358 NC_015949.1 Caldicellulosiruptor lactoaceticus 6A
359 NC_014392.1 Caldicellulosiruptor obsidiansis OB47
360 NC_014657.1 Caldicellulosiruptor owensensis OL
361 NC_009437.1 Caldicellulosiruptor saccharolyticus DSM 8903
362 NC_017079.1 Caldilinea aerophila DSM 14535 = NBRC 104270
363 NC_017096.1 Caldisericum exile AZM16c01
364 NC_014758.1 Calditerrivibrio nitroreducens DSM 19672
365 NC_009954.1 Caldivirga maquilingensis IC-167
366 NC_003912.7 Campylobacter jejuni RM1221
367 NC_009707.1 Campylobacter jejuni subsp. doylei 269.97
368 NC_009839.1 Campylobacter jejuni subsp. jejuni 81116
369 NC_008787.1 Campylobacter jejuni subsp. jejuni 81-176
370 NC_017279.1 Campylobacter jejuni subsp. jejuni IA3902
371 NC_014802.1 Campylobacter jejuni subsp. jejuni ICDCCJ07001
372 NC_017280.1 Campylobacter jejuni subsp. jejuni M1
373 NC_002163.1 Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819
374 NC_018709.2 Campylobacter jejuni subsp. jejuni PT14
375 NC_017281.1 Campylobacter jejuni subsp. jejuni S3
376 NC_012039.1 Campylobacter lari RM2100
377 NC_013194.1 Candidatus Accumulibacter phosphatis clade IIA str. UW-1
378 NC_010830.1 Candidatus Amoebophilus asiaticus 5a2
379 NC_015913.1 Candidatus Arthromitus sp. SFB-mouse-Japan
380 NC_017294.1 Candidatus Arthromitus sp. SFB-mouse-Yit
381 NC_016012.1 Candidatus Arthromitus sp. SFB-rat-Yit
382 NC_016024.1 Candidatus Chloracidobacterium thermophilum B
383 NC_010424.1 Candidatus Desulforudis audaxviator MP104C
384 NC_010482.1 Candidatus Korarchaeum cryptofilum OPF8
385 NC_008009.1 Candidatus Koribacter versatilis Ellin345
386 NC_013260.1 Candidatus Methylomirabilis oxyfera
387 NC_014355.1 Candidatus Nitrospira defluvii
388 NC_015380.1 Candidatus Pelagibacter sp. IMCC9063
389 NC_007205.1 Candidatus Pelagibacter ubique HTCC1062
390 NC_005861.1 Candidatus Protochlamydia amoebophila UWE25
391 NC_014010.1 Candidatus Puniceispirillum marinum IMCC1322
392 NC_008536.1 Candidatus Solibacter usitatus Ellin6076
393 NC_009465.1 Candidatus Vesicomyosocius okutanii HA
394 NC_015846.1 Capnocytophaga canimorsus Cc5
395 NC_013162.1 Capnocytophaga ochracea DSM 7271
396 NC_007503.1 Carboxydothermus hydrogenoformans Z-2901
397 NC_015391.1 Carnobacterium sp. 17-4
398 NC_013131.1 Catenulispora acidiphila DSM 44928
399 NC_002696.2 Caulobacter crescentus CB15
400 NC_011916.1 Caulobacter crescentus NA1000
401 NC_014100.1 Caulobacter segnis ATCC 21756
402 NC_010338.1 Caulobacter sp. K31
403 NC_015514.1 Cellulomonas fimi ATCC 484
404 NC_014151.1 Cellulomonas flavigena DSM 20109
405 NC_014934.1 Cellulophaga algicola DSM 14237
406 NC_015167.1 Cellulophaga lytica DSM 7489
407 NC_010995.1 Cellvibrio japonicus Ueda107
408 NC_008254.1 Chelativorans sp. BNC1
409 NC_013132.1 Chitinophaga pinensis DSM 2588
410 NC_003361.3 Chlamydophila caviae GPIC
411 NC_007899.1 Chlamydophila felis Fe/C-56
412 NC_011027.1 Chlorobaculum parvum NCIB 8327
413 NC_007514.1 Chlorobium chlorochromatii CaD3
414 NC_010803.1 Chlorobium limicola DSM 245
415 NC_007512.1 Chlorobium luteolum DSM 273
416 NC_010831.1 Chlorobium phaeobacteroides BS1
417 NC_008639.1 Chlorobium phaeobacteroides DSM 266
418 NC_009337.1 Chlorobium phaeovibrioides DSM 265
419 NC_002932.3 Chlorobium tepidum TLS
420 NC_011831.1 Chloroflexus aggregans DSM 9485
421 NC_010175.1 Chloroflexus aurantiacus J-10-fl
422 NC_012032.1 Chloroflexus sp. Y-400-fl
423 NC_011026.1 Chloroherpeton thalassium ATCC 35110
424 NC_005085.1 Chromobacterium violaceum ATCC 12472
425 NC_007963.1 Chromohalobacter salexigens DSM 3043
426 NC_009792.1 Citrobacter koseri ATCC BAA-895
427 NC_013716.1 Citrobacter rodentium ICC168
428 NC_009480.1 Clavibacter michiganensis subsp. michiganensis NCPPB 382
429 NC_010407.1 Clavibacter michiganensis subsp. sepedonicus
430 NC_013895.2 Clostridiales genomosp. BVAB3 str. UPII9-5
431 NC_003030.1 Clostridium acetobutylicum ATCC 824
432 NC_015687.1 Clostridium acetobutylicum DSM 1731
433 NC_017295.1 Clostridium acetobutylicum EA 2018
434 NC_018664.1 Clostridium acidurici 9a
435 NC_009617.1 Clostridium beijerinckii NCIMB 8052
436 NC_009697.1 Clostridium botulinum A str. ATCC 19397
437 NC_009495.1 Clostridium botulinum A str. ATCC 3502
438 NC_009698.1 Clostridium botulinum A str. Hall
439 NC_012563.1 Clostridium botulinum A2 str. Kyoto
440 NC_010520.1 Clostridium botulinum A3 str. Loch Maree
441 NC_010674.1 Clostridium botulinum B str. Eklund 17B
442 NC_010516.1 Clostridium botulinum B1 str. Okra
443 NC_012658.1 Clostridium botulinum Ba4 str. 657
444 NC_015425.1 Clostridium botulinum BKT015925
445 NC_010723.1 Clostridium botulinum E3 str. Alaska E43
446 NC_017297.1 Clostridium botulinum F str. 230613
447 NC_009699.1 Clostridium botulinum F str. Langeland
448 NC_017299.1 Clostridium botulinum H04402 065
449 NC_011898.1 Clostridium cellulolyticum H10
450 NC_014393.1 Clostridium cellulovorans 743B
451 NC_016627.1 Clostridium clariflavum DSM 19732
452 NC_017179.1 Clostridium difficile BI1
453 NC_013315.1 Clostridium difficile CD196
454 NC_013316.1 Clostridium difficile R20291
455 NC_009706.1 Clostridium kluyveri DSM 555
456 NC_011837.1 Clostridium kluyveri NBRC 12016
457 NC_015275.1 Clostridium lentocellum DSM 5427
458 NC_014328.1 Clostridium ljungdahlii DSM 13528
459 NC_008593.1 Clostridium novyi NT
460 NC_008261.1 Clostridium perfringens ATCC 13124
461 NC_008262.1 Clostridium perfringens SM101
462 NC_003366.1 Clostridium perfringens str. 13
463 NC_010001.1 Clostridium phytofermentans ISDg
464 NC_014376.1 Clostridium saccharolyticum WM1
465 NC_016791.1 Clostridium sp. BNL1100
466 NC_015737.1 Clostridium sp. SY8519
467 NC_014614.1 Clostridium sticklandii
468 NC_004557.1 Clostridium tetani E88
469 NC_009012.1 Clostridium thermocellum ATCC 27405
470 NC_017304.1 Clostridium thermocellum DSM 1313
471 NC_015856.1 Collimonas fungivorans Ter331
472 NC_003910.7 Colwellia psychrerythraea 34H
473 NC_013446.2 Comamonas testosteroni CNB-2
474 NC_013739.1 Conexibacter woesei DSM 14684
475 NC_011295.1 Coprothermobacter proteolyticus DSM 5265
476 NC_014008.1 Coraliomargarita akajimensis DSM 45221
477 NC_015389.1 Coriobacterium glomerans PW2
